CITIC Resources Holdings Limited Home  |  中文
股票報價 股票編號: 01205
Financial Calendar

2022

Date Events

2021

Date Events
30 Aug 2021 2021 Interim Report
26 Jul 2021 2021 Interim Results Announcement
12 Apr 2021 2020 Annual Report
26 Mar 2021 2020 Annual Results Announcement

2020

Date Events
1 Sep 2020 2020 Interim Report
24 Jul 2020 2020 Interim Results Announcement
2 Apr 2020 2019 Annual Report
24 Mar 2020 2019 Annual Results Announcement

2019

Date Events
30 Aug 2019 2019 Interim Report
26 Jul 2019 2019 Interim Results Announcement
12 Apr 2019 2018 Annual Report
28 Mar 2019 2018 Annual Results Announcement

2018

Date Events
31 Aug 2018 2018 Interim Report
29 Jul 2018 2018 Interim Results Announcement
29 Mar 2018 2017 Annual Report
23 Feb 2018 2017 Annual Results Announcement

Corporate Profile
Chairman's Statement
Corporate Structure
Directors and Senior Management
Board Committees
Board Committees
Corporate Social Responsibility
Corporate Culture
Business Strategies
Oil
Aluminium
Coal
Press Releases
Media Registration
Media Contact
Financial Highlights
Financial Reports
Circulars
Announcements
Notices (Replacement of Lost Share Certificates)
NotDissemination of Corporate Communications
Returns on Share Capital
Financial Calendar
Share Information
Corporate Information
Investor Registration
IR Contact